2026 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 65 8.320724 757 $78,101,519 $649,861.00
Cattaraugus 046401 100 8.443467 502 $49,339,489 $416,596.00
Delevan 048401 11 23.443444 440 $5,966,552 $139,877.00
Ellicottville 043601 53.49 2.937412 614 $143,663,864 $422,000.00
Franklinville 044001 100 6.320517 764 $81,566,876 $515,545.00
Little Valley 045401 40 18.781456 522 $18,980,994 $356,491.00
Olean (City) 041200 71 18.769999 6466 $476,704,173 $8,947,737.00
Portville 047401 56 11.786126 441 $27,592,332 $325,207.00
Salamanca (City) 041600 11 68.330050 2783 $14,367,655 $981,743.00
South Dayton 043001 86.5 17.305564 333 $19,058,110 $329,811.00

Cattaraugus County does not process the Village of Gowanda

Generated on May 24, 2026

Get another year's tax rates

We currently have the following years available online: