2025 Village and City Tax Rates for Cattaraugus County
Municipality | SWIS Code | Uniform % | Tax Rate | Number of Parcels | Taxable Value | Total Tax Levy |
---|---|---|---|---|---|---|
Allegany | 042001 | 66.32 | 8.017709 | 722 | $77,375,169 | $620,372.00 |
Cattaraugus | 046401 | 100 | 9.130115 | 463 | $46,269,409 | $422,445.00 |
Delevan | 048401 | 11 | 21.934810 | 416 | $5,755,737 | $126,251.00 |
Ellicottville | 043601 | 54.5 | 2.817754 | 590 | $142,613,537 | $401,850.00 |
Franklinville | 044001 | 100 | 6.231845 | 718 | $81,083,763 | $505,301.00 |
Olean (City) | 041200 | 74 | 17.901174 | 6221 | $478,614,807 | $8,567,767.00 |
Portville | 047401 | 59 | 11.501174 | 416 | $27,706,505 | $318,657.00 |
Salamanca (City) | 041600 | 11.75 | 65.447512 | 2779 | $47,223,410 | $965,180.00 |
South Dayton | 043001 | 90 | 13.440115 | 305 | $19,099,069 | $256,694.00 |
Cattaraugus County does not process the Village of Gowanda
Generated on May 31, 2025
Get another year's tax rates
We currently have the following years available online: