2022 Village and City Tax Rates for Cattaraugus County
Municipality | SWIS Code | Uniform % | Tax Rate | Number of Parcels | Taxable Value | Total Tax Levy |
---|---|---|---|---|---|---|
Allegany | 042001 | 95 | 7.833089 | 738 | $75,652,814 | $593,650.00 |
Cattaraugus | 046401 | 56 | 19.598046 | 502 | $21,203,702 | $415,985.00 |
Delevan | 048401 | 13.5 | 18.881525 | 437 | $5,727,201 | $108,196.00 |
Ellicottville | 043601 | 97 | 2.120194 | 598 | $139,213,674 | $295,160.00 |
Franklinville | 044001 | 60 | 14.438259 | 771 | $31,899,337 | $461,200.00 |
Little Valley | 045401 | 62 | 17.426656 | 522 | $18,719,244 | $326,553.00 |
Olean (City) | 041200 | 87 | 15.541071 | 6522 | $478,153,210 | $7,431,013.00 |
Portville | 047401 | 86 | 10.765696 | 442 | $27,850,021 | $300,000.00 |
Salamanca (City) | 041600 | 13.5 | 64.154089 | 2789 | $14,797,824 | $953,098.00 |
South Dayton | 043001 | 100 | 14.394131 | 332 | $17,079,378 | $246,465.00 |
Cattaraugus County does not process the Village of Gowanda
Generated on December 21, 2024
Get another year's tax rates
We currently have the following years available online: