2013 Village and City Tax Rates for Cattaraugus County
Municipality | SWIS Code | Uniform % | Tax Rate | Number of Parcels | Taxable Value | Total Tax Levy |
---|---|---|---|---|---|---|
Allegany | 042001 | 100 | 8.118100 | 734 | $69,708,968 | $565,904.00 |
Cattaraugus | 046401 | 76 | 18.899513 | 508 | $22,037,764 | $416,503.00 |
Delevan | 048401 | 18 | 13.923607 | 443 | $6,187,549 | $86,153.00 |
Ellicottville | 043601 | 100 | 1.900000 | 543 | $120,864,953 | $229,643.00 |
Franklinville | 044001 | 72 | 12.312398 | 777 | $33,557,994 | $413,179.00 |
Little Valley | 045401 | 70 | 14.459062 | 517 | $19,536,172 | $282,475.00 |
Olean (City) | 041200 | 100 | 14.193650 | 6545 | $493,323,087 | $7,002,055.00 |
Portville | 047401 | 98 | 9.173654 | 440 | $28,635,540 | $262,692.00 |
Salamanca (City) | 041600 | 19 | 57.104245 | 2774 | $17,420,870 | $994,806.00 |
South Dayton | 043001 | 79 | 12.795921 | 333 | $12,268,597 | $156,988.00 |
Cattaraugus County does not process the Village of Gowanda
Generated on December 21, 2024
Get another year's tax rates
We currently have the following years available online: