2015 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 100 8.375992 734 $69,482,877 $581,988.00
Cattaraugus 046401 73 19.455338 507 $21,603,480 $420,303.00
Delevan 048401 18 14.262943 445 $6,233,987 $88,915.00
Ellicottville 043601 100 1.900000 558 $123,026,335 $233,750.00
Franklinville 044001 72 13.050391 775 $32,643,911 $426,016.00
Little Valley 045401 71 15.155819 519 $19,198,500 $290,969.00
Olean (City) 041200 100 14.405864 6530 $492,053,225 $7,088,452.00
Portville 047401 100 9.450928 441 $28,318,551 $267,636.00
Salamanca (City) 041600 18 59.784917 2777 $17,009,766 $1,016,927.00
South Dayton 043001 77 12.447193 333 $13,018,175 $162,687.00

Cattaraugus County does not process the Village of Gowanda

Generated on April 25, 2024

Get another year's tax rates

We currently have the following years available online:

v.2024