School Taxes for Schools that serve Cattaraugus County children
Print Warning: For proper printing of this document please print in 'landscape' orientation.
Please note that the last four columns in the School Taxes table (School Rate, General Tax, Library Rate, Library Tax) will not show on smaller devices. Please click on the schools name or use a larger display.
Allegany-Limestone Central (School SWIS Code: 042001)
Tax Collector: Heidi King
Phone: 716-375-6600 ext 2009
Fax: 716-375-6629
Please send school tax bills to:
School Tax Collector3131 Five Mile Road
Allegany, NY 14706
For all other inquiries please contact:
Five Star Bank
P.O. Box 89
Warsaw, NY 14569
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Allegany | $15.288594 | 66.32 | 3233 | $380,496,307 |
2024 | Carrollton | $16.899706 | 60.00 | 1053 | $65,201,436 |
2024 | Hinsdale | $15.843480 | 64.00 | 12 | $848,366 |
2024 | Humphrey | $16.094959 | 63.00 | 147 | $10,202,148 |
2024 | Olean (Town) | $23.580986 | 48.95 | 33 | $8,500,595 |
Cattaraugus-Little Valley Central (School SWIS Code: 046402)
Tax Collector: Sally Hadley
Phone: 716-257-5296
Fax: 716-257-5298
Mailing Address:
School Tax CollectorCattaraugus-Little Valley CSD
25 Franklin Street N.
Cattaraugus, NY 14719
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Dayton | $9.045330 | 90.00 | 130 | $9,656,395 |
2024 | East Otto | $8.162753 | 100.00 | 867 | $104,850,247 |
2024 | Leon | $12.185450 | 67.00 | 76 | $5,070,383 |
2024 | Little Valley | $18.142143 | 45.00 | 1143 | $52,356,277 |
2024 | Mansfield | $9.956405 | 82.00 | 502 | $59,994,567 |
2024 | Napoli | $8.164252 | 100.00 | 622 | $45,667,079 |
2024 | New Albion | $8.164252 | 100.00 | 1326 | $142,675,328 |
2024 | Otto | $8.164252 | 100.00 | 805 | $109,738,207 |
2024 | Persia | $8.164252 | 100.00 | 157 | $15,426,257 |
Cuba-Rushford Central (School SWIS Code: 024801)
Tax Collector: Nicky Linderman
Phone: 585-968-1760 ext 3220
Fax: 585-968-8571
Please send school tax bills to:
School Tax CollectorCuba-Rushford Central School
5476 Rte 305
Cuba, NY 14727
For all other inquiries please contact:
Cuba-Rushford Tax Collector
P.O. Box 262
Warsaw, NY 14569
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Farmersville | $9.939653 | 100.00 | 401 | $47,901,297 |
2024 | Freedom | $9.939657 | 100.00 | 45 | $4,446,946 |
2024 | Hinsdale | $15.530717 | 64.00 | 99 | $3,606,285 |
2024 | Ischua | $15.530715 | 64.00 | 241 | $14,162,277 |
2024 | Lyndon | $14.600280 | 68.00 | 139 | $11,221,968 |
Ellicottville Central (School SWIS Code: 043601)
Tax Collector: Lindy Terhune
Phone: 716-699-2316 ext 1303
Fax: 716-699-5423
Please send school tax bills to:
School Tax Collector5873 Rt. 219
Ellicottville, NY 14731
For all other inquiries please contact:
ESC Tax Collector
P.O. Box 5120
Buffalo, NY 14240-5120
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | East Otto | $4.558979 | 100.00 | 66 | $9,624,373 |
2024 | Ellicottville | $11.805838 | 54.50 | 3150 | $611,563,282 |
2024 | Franklinville | $5.926186 | 100.00 | 53 | $7,274,198 |
2024 | Great Valley | $8.996403 | 63.00 | 1263 | $140,710,444 |
2024 | Humphrey | $8.741869 | 63.00 | 483 | $37,162,291 |
2024 | Mansfield | $6.773695 | 82.00 | 575 | $121,654,551 |
Forestville Central (School SWIS Code: 064603)
Tax Collector: Kerrie Pelletter
Phone: 716-965-6533
Fax: 716-965-2117
Mailing Address:
School Tax CollectorForestville Central School
4 Academy St
Forestville, NY 14062
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Perrysburg | $11.316881 | 100.00 | 109 | $15,931,589 |
Franklinville Central (School SWIS Code: 044001)
Tax Collector: Teresa Hansen
Phone: 716-676-8005
Fax: 716-676-8041
Please send school tax bills to:
School Tax CollectorFranklinville Central School
31 N. Main St
Franklinville, NY 14737
For all other inquiries please contact:
Teresa Hansen Tax Collector
Franklinville CSD
Department 3000 PO Box 986500
Boston, MA 02298-6500
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Farmersville | $10.498319 | 100.00 | 535 | $67,372,034 |
2024 | Franklinville | $10.497820 | 100.00 | 1991 | $237,841,817 |
2024 | Humphrey | $16.663999 | 63.00 | 157 | $11,576,756 |
2024 | Ischua | $16.382651 | 64.00 | 233 | $10,835,958 |
2024 | Lyndon | $15.438704 | 68.00 | 672 | $43,245,931 |
2024 | Machias | $10.498319 | 100.00 | 246 | $28,796,656 |
Frewsburg Central (School SWIS Code: 062401)
Tax Collector: Lora Benson
Phone: 716-569-7048
Fax: 716-569-7050
Mailing Address:
School Tax CollectorFrewsburg CSD
PO Box 690
Frewsburg, NY 14738
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | South Valley | $36.335026 | 52.00 | 145 | $5,962,340 |
Gowanda Central (School SWIS Code: 047201)
Tax Collector: Karen Markham
Phone: 716-532-3325 ext 6307
Fax: 716-995-2154
Mailing Address:
School Tax CollectorPO Box 346
10674 Prospect Street
Gowanda, NY 14070
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Dayton | $12.069767 | 90.00 | 503 | $35,574,564 |
2024 | Perrysburg | $10.855984 | 100.00 | 967 | $140,742,829 |
2024 | Persia | $10.861790 | 100.00 | 1176 | $121,053,825 |
Hinsdale Central (School SWIS Code: 044601)
Tax Collector: Ann Carr
Phone: 716-557-2478 ext 104
Fax: 716-557-2241
Please send school tax bills to:
School Tax Collector3701 Main Street
Hinsdale, NY 14743
For all other inquiries please contact:
HCS Tax Collector
P.O. Box 206
Warsaw, NY 14569
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Hinsdale | $11.435116 | 64.00 | 1371 | $120,700,031 |
2024 | Humphrey | $11.746220 | 63.00 | 20 | $32,754,924 |
2024 | Ischua | $10.738614 | 64.00 | 296 | $18,202,341 |
2024 | Olean (Town) | $15.103515 | 48.95 | 332 | $15,683,648 |
Olean City Central (School SWIS Code: 041200)
Tax Collector: Sara Williams
Phone: 716-375-8020
Fax: 716-375-8025
Please send school tax bills to:
School Tax Collector410 W. Sullivan Street
Olean, NY 14760
For all other inquiries please contact:
Olean Board of Education
P.O. Box 86
Warsaw, NY 14569-0086
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Olean (City) | $25.737689 | 74.00 | 6479 | $485,554,303 |
2024 | Olean (Town) | $44.303523 | 48.95 | 944 | $59,358,020 |
2024 | Portville | $32.312729 | 59.00 | 21 | $456,236 |
Pine Valley Central (School SWIS Code: 063001)
Tax Collector: Brianna Colburn
Phone: 716-988-3293 ext 3306
Fax: 716-988-3864
Mailing Address:
School Tax CollectorPine Valley School Tax
7755 Route 83
South Dayton, NY 14138
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Conewango | $29.290585 | 41.50 | 44 | $1,047,004 |
2024 | Dayton | $13.506214 | 90.00 | 608 | $42,357,793 |
2024 | Leon | $18.097795 | 67.00 | 765 | $44,358,639 |
2024 | New Albion | $12.155593 | 100.00 | 26 | $2,142,510 |
Portville Central (School SWIS Code: 047401)
Tax Collector: Ashley Hinman
Phone: 716-933-6046
Fax: 716-933-7124
Please send school tax bills to:
School Tax CollectorP.O. Box 790
Portville, NY 14770
For all other inquiries please contact:
Five Star Bank
P.O. Box 177
Warsaw, NY 14569
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Olean (Town) | $34.537683 | 48.95 | 148 | $8,572,821 |
2024 | Portville | $25.171531 | 59.00 | 2104 | $141,613,369 |
Randolph Central (School SWIS Code: 047601)
Tax Collector: Mandy Morrison
Phone: 716-358-7004
Fax: 716-358-7066
Mailing Address:
School Tax CollectorRandolph Central School
18 Main Street
Randolph, NY 14772
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Coldspring | $6.170678 | 100.00 | 824 | $107,923,869 |
2024 | Conewango | $14.866475 | 41.50 | 945 | $35,086,746 |
2024 | Leon | $9.209837 | 67.00 | 17 | $1,741,387 |
2024 | Napoli | $6.170592 | 100.00 | 601 | $52,619,815 |
2024 | Randolph | $11.533874 | 53.50 | 1509 | $89,386,598 |
2024 | Red House | $6.170592 | 100.00 | 319 | $305,297,702 |
2024 | South Valley | $11.866523 | 52.00 | 534 | $35,472,036 |
Salamanca City Central (School SWIS Code: 041600)
Tax Collector: Karen Crandall
Phone: 716-945-2400 ext 4020
Fax: 716-945-1298
Please send school tax bills to:
School Tax CollectorBoard of Education - Salamanca City School
50 Iroquois Drive
Salamanca, NY 14779
For all other inquiries please contact:
Board of Education
Salamanca City School District
P.O. Box 215
Warsaw, NY 14569
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Carrollton | $1.378270 | 60.00 | 104 | $11,654,535 |
2024 | Great Valley | $1.312638 | 63.00 | 593 | $56,184,463 |
2024 | Little Valley | $1.837694 | 45.00 | 59 | $4,373,148 |
2024 | Napoli | $0.826963 | 100.00 | 24 | $4,912,858 |
2024 | Salamanca (City) | $7.037975 | 11.75 | 2779 | $15,286,499 |
2024 | Salamanca (Town) | $1.292128 | 64.00 | 426 | $31,345,001 |
Springville-Griffith Institute (School SWIS Code: 143801)
Tax Collector: Darlene Schweikert
Phone: 716-592-4948
Fax: 716-592-0123
Please send school tax bills to:
School Tax Collector267 Newman Street
Springville, NY 14141-1599
For all other inquiries please contact:
Darlene G. Schweikert
School Tax Collector
P.O. Box 2017
Buffalo, NY 14240-2017
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Ashford | $14.168232 | 100.00 | 416 | $62,005,532 |
2024 | East Otto | $14.199057 | 100.00 | 16 | $500,148 |
2024 | Yorkshire | $129.082257 | 11.00 | 64 | $882,077 |
West Valley Central (School SWIS Code: 042204)
Tax Collector: Patricia Dashnaw
Phone: 716-942-6016 ext 5
Fax: 716-942-3957
Mailing Address:
School Tax CollectorTax Collector West Valley Community Center
9377 Rte 240, P.O. Box 306
West Valley, NY 14171-0306
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Ashford | $12.581972 | 100.00 | 1150 | $156,339,569 |
2024 | East Otto | $12.585732 | 100.00 | 165 | $12,840,969 |
2024 | Ellicottville | $23.070811 | 54.50 | 297 | $24,727,213 |
2024 | Franklinville | $12.556211 | 100.00 | 27 | $3,036,346 |
2024 | Machias | $12.579855 | 100.00 | 171 | $21,615,121 |
2024 | Yorkshire | $114.416516 | 11.00 | 61 | $802,087 |
Yorkshire-Pioneer Central (School SWIS Code: 048401)
Tax Collector: Donna Almeter
Phone: 716-492-9300 ext 1130
Fax: 716-492-9360
Please send school tax bills to:
School Tax CollectorPO Box 579
12125 County Line Road
Yorkshire, NY 14173
For all other inquiries please contact:
Pioneer Tax Collector
P.O. Box 1987
Buffalo, NY 14240-1987
Year | Municipality | Total Rate | EQ Rate | Parcels | Taxable |
---|---|---|---|---|---|
2024 | Farmersville | $9.996786 | 100.00 | 113 | $16,460,942 |
2024 | Freedom | $9.994245 | 100.00 | 1370 | $179,560,099 |
2024 | Machias | $9.996179 | 100.00 | 1356 | $191,476,520 |
2024 | Yorkshire | $90.972066 | 11.00 | 2118 | $27,408,694 |
-
Generated on November 21, 2024