Equalization Rates for Cattaraugus County Municipalities
Year | Municipality | EQ Rate |
---|---|---|
2025 | Allegany | 65.00 |
2025 | Ashford | 100.00 |
2025 | Carrollton | 56.00 |
2025 | Coldspring | 100.00 |
2025 | Conewango | 41.00 |
2025 | Dayton | 86.50 |
2025 | East Otto | 100.00 |
2025 | Ellicottville | 53.49 |
2025 | Farmersville | 100.00 |
2025 | Franklinville | 100.00 |
2025 | Freedom | 98.00 |
2025 | Great Valley | 100.00 |
2025 | Hinsdale | 60.00 |
2025 | Humphrey | 59.00 |
2025 | Ischua | 60.00 |
2025 | Leon | 64.00 |
2025 | Little Valley | 40.00 |
2025 | Lyndon | 61.00 |
2025 | Machias | 92.00 |
2025 | Mansfield | 76.00 |
2025 | Napoli | 100.00 |
2025 | New Albion | 100.00 |
2025 | Olean (City) | 71.00 |
2025 | Olean (Town) | 50.00 |
2025 | Otto | 100.00 |
2025 | Perrysburg | 100.00 |
2025 | Persia | 100.00 |
2025 | Portville | 56.00 |
2025 | Randolph | 49.50 |
2025 | Red House | 100.00 |
2025 | South Valley | 48.00 |
2025 | Yorkshire | 11.00 |
---
Generated on September 17, 2025