Equalization Rates for Cattaraugus County Municipalities
| Year | Municipality | EQ Rate |
|---|---|---|
| 2026 | Allegany | 62.00 |
| 2026 | Ashford | 100.00 |
| 2026 | Carrollton | 48.00 |
| 2026 | Coldspring | 100.00 |
| 2026 | Conewango | 30.00 |
| 2026 | Dayton | 81.50 |
| 2026 | East Otto | 100.00 |
| 2026 | Ellicottville | 53.53 |
| 2026 | Farmersville | 100.00 |
| 2026 | Franklinville | 100.00 |
| 2026 | Freedom | 92.00 |
| 2026 | Great Valley | 100.00 |
| 2026 | Hinsdale | 57.00 |
| 2026 | Humphrey | 55.00 |
| 2026 | Ischua | 43.00 |
| 2026 | Leon | 58.00 |
| 2026 | Little Valley | 37.00 |
| 2026 | Lyndon | 57.00 |
| 2026 | Machias | 91.00 |
| 2026 | Mansfield | 100.00 |
| 2026 | Napoli | 100.00 |
| 2026 | New Albion | 100.00 |
| 2026 | Olean (City) | 64.00 |
| 2026 | Olean (Town) | 50.00 |
| 2026 | Otto | 100.00 |
| 2026 | Perrysburg | 100.00 |
| 2026 | Persia | 100.00 |
| 2026 | Portville | 52.00 |
| 2026 | Randolph | 46.00 |
| 2026 | Red House | 100.00 |
| 2026 | Salamanca (City) | 9.75 |
| 2026 | Salamanca (Town) | 44.00 |
| 2026 | South Valley | 45.00 |
| 2026 | Yorkshire | 9.00 |
---
Generated on September 23, 2026