Equalization Rates for Cattaraugus County Municipalities
Year | Municipality | EQ Rate |
---|---|---|
2024 | Allegany | 66.32 |
2024 | Ashford | 100.00 |
2024 | Carrollton | 60.00 |
2024 | Coldspring | 100.00 |
2024 | Conewango | 41.50 |
2024 | Dayton | 90.00 |
2024 | East Otto | 100.00 |
2024 | Ellicottville | 54.50 |
2024 | Farmersville | 100.00 |
2024 | Franklinville | 100.00 |
2024 | Freedom | 100.00 |
2024 | Great Valley | 63.00 |
2024 | Hinsdale | 64.00 |
2024 | Humphrey | 63.00 |
2024 | Ischua | 64.00 |
2024 | Leon | 67.00 |
2024 | Little Valley | 45.00 |
2024 | Lyndon | 68.00 |
2024 | Machias | 100.00 |
2024 | Mansfield | 82.00 |
2024 | Napoli | 100.00 |
2024 | New Albion | 100.00 |
2024 | Olean (City) | 74.00 |
2024 | Olean (Town) | 48.95 |
2024 | Otto | 100.00 |
2024 | Perrysburg | 100.00 |
2024 | Persia | 100.00 |
2024 | Portville | 59.00 |
2024 | Randolph | 53.50 |
2024 | Red House | 100.00 |
2024 | Salamanca (City) | 11.75 |
2024 | Salamanca (Town) | 64.00 |
2024 | South Valley | 52.00 |
2024 | Yorkshire | 11.00 |
---
Generated on October 6, 2024