2012 Village and City Tax Rates for Cattaraugus County
Municipality | SWIS Code | Uniform % | Tax Rate | Number of Parcels | Taxable Value | Total Tax Levy |
---|---|---|---|---|---|---|
Allegany | 042001 | 100 | 8.038135 | 733 | $68,717,557 | $552,361.00 |
Cattaraugus | 046401 | 78 | 18.765953 | 512 | $22,047,908 | $413,750.00 |
Delevan | 048401 | 18 | 13.469399 | 442 | $6,270,807 | $84,464.00 |
Ellicottville | 043601 | 100 | 1.900000 | 538 | $119,546,037 | $227,137.00 |
Franklinville | 044001 | 74 | 11.841880 | 778 | $33,698,951 | $398,995.00 |
Little Valley | 045401 | 70 | 13.887593 | 517 | $19,822,441 | $275,286.00 |
Olean (City) | 041200 | 100 | 14.488025 | 6547 | $491,210,698 | $7,116,673.00 |
Portville | 047401 | 98 | 9.082826 | 438 | $28,829,071 | $261,849.00 |
Salamanca (City) | 041600 | 19 | 56.260340 | 2774 | $17,778,474 | $1,000,223.00 |
South Dayton | 043001 | 80 | 12.533532 | 332 | $12,525,439 | $156,988.00 |
Cattaraugus County does not process the Village of Gowanda
Generated on December 21, 2024
Get another year's tax rates
We currently have the following years available online: