2023 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 90 8.016320 737 $75,673,112 $606,620.00
Cattaraugus 046401 49 19.610269 501 $21,110,782 $413,988.00
Delevan 048401 12 19.296182 437 $5,719,266 $110,360.00
Ellicottville 043601 84 2.300460 605 $141,135,230 $324,676.00
Franklinville 044001 53 15.184154 769 $31,879,566 $484,216.00
Little Valley 045401 53 15.770000 523 $18,812,816 $332,518.00
Olean (City) 041200 85 16.111381 6250 $479,532,496 $7,725,931.00
Portville 047401 81 10.763129 441 $27,787,916 $299,085.00
Salamanca (City) 041600 13.5 64.430101 2787 $14,793,914 $953,173.00
South Dayton 043001 100 12.906153 331 $18,898,753 $243,910.00

Cattaraugus County does not process the Village of Gowanda

Generated on December 21, 2024

Get another year's tax rates

We currently have the following years available online: