2017 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 100 8.215079 737 $69,162,082 $568,172.00
Cattaraugus 046401 71 19.456603 508 $21,394,383 $416,262.00
Delevan 048401 16.5 14.795000 443 $6,086,245 $90,046.00
Ellicottville 043601 100 1.897229 572 $126,977,801 $240,906.00
Franklinville 044001 70 13.088810 774 $32,100,884 $420,162.00
Little Valley 045401 71 15.524231 519 $19,108,322 $296,642.00
Olean (City) 041200 92 14.570913 6502 $486,214,182 $7,084,585.00
Portville 047401 98 9.607080 442 $27,996,233 $268,962.00
Salamanca (City) 041600 19 59.784917 2779 $16,143,564 $965,142.00
South Dayton 043001 100 10.226419 333 $15,048,180 $153,889.00

Cattaraugus County does not process the Village of Gowanda

Generated on July 27, 2024

Get another year's tax rates

We currently have the following years available online: