2009 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 100 7.852000 742 $68,741,951 $539,762.00
Cattaraugus 046401 80 16.035455 514 $21,116,520 $338,613.00
Delevan 048401 19.5 11.944555 442 $6,549,009 $78,225.00
East Randolph (Conewango) 042801 70 6.625652 102 $3,590,741 $23,791.00
East Randolph (Randolph) 047603 97 6.469076 151 $7,815,027 $50,556.00
Ellicottville 043601 100 1.900000 537 $119,059,447 $226,212.00
Franklinville 044001 81 11.597805 781 $34,059,291 $395,013.00
Limestone 042401 83 7.915000 268 $9,475,632 $75,000.00
Little Valley 045401 76 12.188186 518 $20,581,432 $250,850.00
Olean (City) 041200 7.95 170.980639 6574 $38,725,753 $6,621,354.00
Perrysburg 047001 77 6.989210 181 $7,833,360 $54,749.00
Portville 047401 98 8.859999 438 $29,351,846 $260,057.00
Randolph 047601 97 6.170764 589 $37,889,803 $233,809.00
Salamanca (City) 041600 20 52.414167 2772 $19,305,792 $1,011,897.00
South Dayton 043001 83 12.448896 334 $12,531,170 $155,999.00

Cattaraugus County does not process the Village of Gowanda

Generated on December 21, 2024

Get another year's tax rates

We currently have the following years available online: