Municipality: Village of Cattaraugus
SWIS Code: 046401In Town: New Albion, Town of
View contacts for Village of Cattaraugus
502 properties found for 2024. Please note that this number may be incorrect due to parcels that do not exist in this system yet.
Assessed Values in this municipality
Minimum assessed value: $200.00.
Maximum assessed value: $11,840,000.00.
Sum of assessed values: $63,521,377.00 for 502 properties.
Mean assessed value: $126,536.61.
Median assessed value $87,350.00.
School Districts that serve the Village of Cattaraugus
2 School Districts in this Municipality
Cattaraugus-Little Valley Central
Equalization Rate: 100
If you are looking for further years back on Equalization Rate History for the Village of Cattaraugus please visit the Equalization Information tool on NYS Office of Real Property Tax Services.
Municipal Tax Rates
Please note that towns may not have rates listed below.
Year | Tax Rate | EQ Rate | Parcels | Taxable Value | Tax Levy |
---|---|---|---|---|---|
2024 | 8.954549 | 100.00 | 502 | $46,358,879 | $415,939.00 |
2023 | 19.610269 | 49.00 | 501 | $21,110,782 | $413,988.00 |
2022 | 19.598046 | 56.00 | 502 | $21,203,702 | $415,985.00 |
2021 | 19.685590 | 58.00 | 502 | $21,044,219 | $414,286.00 |
2020 | 19.856970 | 59.00 | 502 | $20,979,787 | $416,595.00 |
2019 | 19.672162 | 62.00 | 504 | $21,106,272 | $415,206.00 |
2018 | 19.621864 | 66.00 | 505 | $21,242,172 | $416,811.00 |
2017 | 19.456603 | 71.00 | 508 | $21,394,383 | $416,262.00 |
2016 | 19.457009 | 72.00 | 507 | $21,556,294 | $419,421.00 |
2015 | 19.455338 | 73.00 | 507 | $21,603,480 | $420,303.00 |
2014 | 19.451206 | 76.00 | 508 | $21,726,520 | $422,607.00 |
2013 | 18.899513 | 76.00 | 508 | $22,037,764 | $416,503.00 |
2012 | 18.765953 | 78.00 | 512 | $22,047,908 | $413,750.00 |
2011 | 18.356562 | 78.00 | 512 | $22,031,794 | $404,428.00 |
2010 | 16.962277 | 80.00 | 515 | $22,562,773 | $382,716.00 |
2009 | 16.035455 | 80.00 | 514 | $21,116,520 | $338,613.00 |
2008 | 15.503350 | 85.00 | 514 | $21,178,713 | $328,341.00 |
2007 | 14.389742 | 84.70 | 517 | $21,189,081 | $304,905.00 |
2006 | 13.323835 | 90.00 | 516 | $21,376,654 | $284,818.97 |
More Taxes Items in this Municipality
Item Name | Item Code | Tax is for | Tax Rate |
---|---|---|---|
Town | 046401 - VILLAGE | Town | 2.825125 |
COUNTY | 046400 - COUNTY | Town | 8.939445 |
Cattaraugus | 046401 - Cattaraugus | Village | 8.954549 |
2 Special Districts in this Municipality
Information
View another Municipalities Tax Information
Generated on December 3, 2024
Glossary
- Assessed Value
- The estimated value of a property as determined by an assessor. Assessments NYS Dept. of Taxation & Finance.
- Equalization Rate
- Represents the average level of assessment in a community. Learn more on our Equalization Rates page.
- Mean
- The average of a bunch of numbers.
- Median
- a value in an ordered set of values below and above which there is an equal number of values or which is the arithmetic mean of the two middle values if there is no one middle number. - Merriam-Webster
- SWIS Code
- StateWide Information System Code - Learn about SWIS Codes on NYS Tax
- Tax Rate
- The amount of tax to be paid stylized as dollars per $1000.