2007 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 100 7.520700 742 $65,844,122 $495,194.00
Cattaraugus 046401 84.7 14.389742 517 $21,189,081 $304,905.00
Delevan 048401 22 11.001837 442 $6,733,875 $74,085.00
East Randolph (Conewango) 042801 74 7.864991 102 $3,608,904 $28,383.63
East Randolph (Randolph) 047603 100 7.762020 151 $7,424,227 $57,627.37
Ellicottville 043601 100 2.130000 546 $105,844,855 $225,450.00
Franklinville 044001 90 10.984579 782 $34,525,310 $379,246.00
Gowanda 047201 0 60.640000 0 $0 $0.00
Limestone 042401 90 11.168000 262 $9,434,565 $105,363.00
Little Valley 045401 87 11.274028 517 $20,872,575 $235,318.00
Olean (City) 041200 8.5 146.340686 6572 $39,140,735 $5,727,882.00
Perrysburg 047001 87 6.738562 187 $7,916,971 $53,349.00
Portville 047401 90 9.221460 439 $25,606,006 $236,125.00
Randolph 047601 100 7.167329 592 $38,427,282 $275,421.00
Salamanca (City) 041600 23 50.900580 2768 $20,412,632 $1,039,122.00
South Dayton 043001 95 12.127290 331 $12,528,029 $151,931.05

Cattaraugus County does not process the Village of Gowanda

Generated on April 24, 2024

Get another year's tax rates

We currently have the following years available online:

v.2024