Municipality: City of Olean (City)
SWIS Code: 041200In Town: Olean (Town), Town of
View contacts for City of Olean (City)
6479 properties found for 2024. Please note that this number may be incorrect due to parcels that do not exist in this system yet.
Assessed Values in this municipality
Minimum assessed value: $40.00.
Maximum assessed value: $43,449,600.00.
Sum of assessed values: $741,267,650.00 for 6479 properties.
Mean assessed value: $114,410.81.
Median assessed value $54,500.00.
School Districts that serve the City of Olean (City)
1 School Districts in this Municipality
Equalization Rate: 74
If you are looking for further years back on Equalization Rate History for the City of Olean (City) please visit the Equalization Information tool on NYS Office of Real Property Tax Services.
Municipal Tax Rates
Please note that towns may not have rates listed below.
Year | Tax Rate | EQ Rate | Parcels | Taxable Value | Tax Levy |
---|---|---|---|---|---|
2024 | 16.079112 | 78.00 | 6476 | $482,008,089 | $5,053,927.00 |
2023 | 16.111381 | 85.00 | 6250 | $479,532,496 | $7,725,931.00 |
2022 | 15.541071 | 87.00 | 6522 | $478,153,210 | $7,431,013.00 |
2021 | 15.124017 | 94.00 | 6517 | $481,704,493 | $7,285,307.00 |
2020 | 15.008446 | 94.00 | 6517 | $483,494,158 | $7,256,496.00 |
2019 | 15.010101 | 97.00 | 6534 | $486,264,615 | $7,298,881.00 |
2018 | 14.862095 | 89.00 | 6489 | $485,604,015 | $7,217,093.00 |
2017 | 14.570913 | 92.00 | 6502 | $486,214,182 | $7,084,585.00 |
2016 | 14.422891 | 95.00 | 6514 | $489,448,616 | $7,059,264.00 |
2015 | 14.405864 | 100.00 | 6530 | $492,053,225 | $7,088,452.00 |
2014 | 14.405588 | 100.00 | 6539 | $492,635,016 | $7,096,697.00 |
2013 | 14.193650 | 100.00 | 6545 | $493,323,087 | $7,002,055.00 |
2012 | 14.488025 | 100.00 | 6547 | $491,210,698 | $7,116,673.00 |
2011 | 14.634555 | 100.00 | 6555 | $479,075,560 | $7,011,057.00 |
2010 | 14.440069 | 100.00 | 6581 | $484,491,154 | $6,996,078.00 |
2009 | 170.980639 | 7.95 | 6574 | $38,725,753 | $6,621,354.00 |
2008 | 163.121645 | 8.00 | 6576 | $39,178,038 | $6,390,786.00 |
2007 | 146.340686 | 8.50 | 6572 | $39,140,735 | $5,727,882.00 |
2006 | 146.340686 | 8.50 | 6572 | $39,140,735 | $5,727,881.90 |
More Taxes Items in this Municipality
Item Name | Item Code | Tax is for | Tax Rate |
---|---|---|---|
County | 041200 - COUNTY | City | 11.460786 |
City | Olean City | City | 16.079112 |
Information
View another Municipalities Tax Information
Generated on November 23, 2024
Glossary
- Assessed Value
- The estimated value of a property as determined by an assessor. Assessments NYS Dept. of Taxation & Finance.
- Equalization Rate
- Represents the average level of assessment in a community. Learn more on our Equalization Rates page.
- Mean
- The average of a bunch of numbers.
- Median
- a value in an ordered set of values below and above which there is an equal number of values or which is the arithmetic mean of the two middle values if there is no one middle number. - Merriam-Webster
- SWIS Code
- StateWide Information System Code - Learn about SWIS Codes on NYS Tax
- Tax Rate
- The amount of tax to be paid stylized as dollars per $1000.