2011 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 100 7.919400 734 $68,717,078 $544,198.00
Cattaraugus 046401 78 18.356562 512 $22,031,794 $404,428.00
Delevan 048401 19 12.919577 439 $6,381,788 $82,450.00
East Randolph (Conewango) 042801 67 3.933443 102 $3,596,566 $14,147.00
East Randolph (Randolph) 047603 92 2.864573 152 $7,854,729 $22,500.00
Ellicottville 043601 100 1.900000 538 $117,292,694 $222,856.00
Franklinville 044001 75 11.609686 776 $33,745,887 $391,779.00
Little Valley 045401 70 13.326218 520 $19,970,164 $266,127.00
Olean (City) 041200 100 14.634555 6555 $479,075,560 $7,011,057.00
Perrysburg 047001 74 4.374811 181 $7,881,254 $34,479.00
Portville 047401 98 8.992898 441 $29,114,320 $261,822.00
Randolph 047601 92 4.423788 588 $38,170,462 $168,858.00
Salamanca (City) 041600 19.32 55.140000 2775 $17,936,025 $990,176.00
South Dayton 043001 80 12.513267 332 $12,503,449 $156,459.00

Cattaraugus County does not process the Village of Gowanda

Generated on December 21, 2024

Get another year's tax rates

We currently have the following years available online: