2024 Village and City Tax Rates for Cattaraugus County
Municipality | SWIS Code | Uniform % | Tax Rate | Number of Parcels | Taxable Value | Total Tax Levy |
---|---|---|---|---|---|---|
Allegany | 042001 | 71 | 8.136088 | 741 | $75,666,275 | $616,000.00 |
Cattaraugus | 046401 | 100 | 8.954549 | 502 | $46,358,879 | $415,939.00 |
Delevan | 048401 | 11 | 19.679600 | 439 | $5,728,978 | $112,744.00 |
Ellicottville | 043601 | 65 | 2.405450 | 609 | $143,070,936 | $344,150.00 |
Franklinville | 044001 | 45 | 15.485294 | 772 | $32,002,571 | $495,841.00 |
Little Valley | 045401 | 48 | 18.009850 | 525 | $18,887,404 | $340,872.00 |
Olean (City) | 041200 | 78 | 16.079112 | 6476 | $482,008,089 | $5,053,927.00 |
Portville | 047401 | 66 | 11.072145 | 442 | $27,614,335 | $306,000.00 |
Salamanca (City) | 041600 | 12.5 | 64.580593 | 2783 | $14,743,458 | $952,141.00 |
South Dayton | 043001 | 91 | 13.124465 | 333 | $19,073,674 | $250,382.00 |
Cattaraugus County does not process the Village of Gowanda
Generated on December 21, 2024
Get another year's tax rates
We currently have the following years available online: