2021 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 95 7.795262 738 $75,306,202 $587,730.00
Cattaraugus 046401 58 19.685590 502 $21,044,219 $414,286.00
Delevan 048401 13.75 18.317763 438 $5,760,029 $105,568.00
Ellicottville 043601 99 2.023781 595 $136,988,244 $277,276.00
Franklinville 044001 62 14.222070 771 $31,786,668 $452,380.00
Little Valley 045401 63 17.090195 522 $18,700,470 $319,933.00
Olean (City) 041200 94 15.124017 6517 $481,704,493 $7,285,307.00
Portville 047401 86 10.299259 442 $27,674,106 $286,413.00
Salamanca (City) 041600 15.75 63.658108 2781 $15,099,887 $963,725.00
South Dayton 043001 100 11.833230 333 $16,241,117 $192,483.00

Cattaraugus County does not process the Village of Gowanda

Generated on April 26, 2024

Get another year's tax rates

We currently have the following years available online:

v.2024