2010 Village and City Tax Rates for Cattaraugus County
Municipality | SWIS Code | Uniform % | Tax Rate | Number of Parcels | Taxable Value | Total Tax Levy |
---|---|---|---|---|---|---|
Allegany | 042001 | 100 | 7.919400 | 734 | $69,443,102 | $549,948.00 |
Cattaraugus | 046401 | 80 | 16.962277 | 515 | $22,562,773 | $382,716.00 |
Delevan | 048401 | 19 | 12.475780 | 439 | $6,524,642 | $81,400.00 |
East Randolph (Conewango) | 042801 | 69 | 6.895098 | 102 | $3,595,700 | $24,793.00 |
East Randolph (Randolph) | 047603 | 93 | 4.975844 | 151 | $7,769,596 | $38,660.00 |
Ellicottville | 043601 | 100 | 1.900000 | 537 | $120,617,355 | $229,173.00 |
Franklinville | 044001 | 77 | 11.609686 | 778 | $34,093,341 | $395,813.00 |
Limestone | 042401 | 100 | 6.993000 | 265 | $10,725,092 | $75,000.00 |
Little Valley | 045401 | 74 | 12.624745 | 517 | $20,465,800 | $258,376.00 |
Olean (City) | 041200 | 100 | 14.440069 | 6581 | $484,491,154 | $6,996,078.00 |
Perrysburg | 047001 | 75 | 7.182209 | 180 | $7,933,771 | $56,982.00 |
Portville | 047401 | 98 | 8.992898 | 439 | $29,250,792 | $263,049.00 |
Randolph | 047601 | 93 | 6.728900 | 589 | $38,299,873 | $257,716.00 |
Salamanca (City) | 041600 | 19.5 | 54.066573 | 2774 | $18,601,142 | $1,005,700.00 |
South Dayton | 043001 | 80 | 12.486114 | 332 | $12,622,181 | $157,602.00 |
Cattaraugus County does not process the Village of Gowanda
Generated on December 21, 2024
Get another year's tax rates
We currently have the following years available online: