2008 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 100 7.520700 738 $68,238,085 $513,198.17
Cattaraugus 046401 85 15.503350 514 $21,178,713 $328,341.00
Delevan 048401 20 11.466288 441 $6,460,242 $74,075.00
East Randolph (Conewango) 042801 73 5.981231 102 $3,666,637 $21,931.00
East Randolph (Randolph) 047603 100 5.887909 151 $7,915,035 $46,603.00
Ellicottville 043601 100 1.830000 541 $123,129,917 $225,450.00
Franklinville 044001 85 11.423962 782 $34,235,192 $391,102.00
Gowanda 047201 0 62.660000 0 $0 $0.00
Limestone 042401 90 11.157000 266 $9,490,801 $105,890.00
Little Valley 045401 82 11.783023 517 $20,669,908 $243,554.00
Olean (City) 041200 8 163.121645 6576 $39,178,038 $6,390,786.00
Perrysburg 047001 80 6.983700 183 $7,916,563 $55,287.00
Portville 047401 100 8.859999 438 $29,775,708 $263,812.77
Randolph 047601 100 5.923138 589 $37,898,665 $224,479.00
Salamanca (City) 041600 21 52.413852 2770 $19,655,701 $1,030,231.00
South Dayton 043001 85 12.455322 333 $12,585,832 $156,760.60

Cattaraugus County does not process the Village of Gowanda

Generated on April 23, 2024

Get another year's tax rates

We currently have the following years available online:

v.2024