2018 Village and City Tax Rates for Cattaraugus County

MunicipalitySWIS Code Uniform %Tax Rate Number of Parcels Taxable Value Total Tax Levy
Allegany 042001 97 8.215072 735 $68,850,159 $565,609.00
Cattaraugus 046401 66 19.621864 505 $21,242,172 $416,811.00
Delevan 048401 16 15.495062 445 $5,927,501 $91,847.00
Ellicottville 043601 99 1.946315 578 $131,426,765 $255,798.00
Franklinville 044001 67 13.341600 774 $31,931,217 $426,013.00
Little Valley 045401 67 15.969195 521 $19,006,781 $303,523.00
Olean (City) 041200 89 14.862095 6489 $485,604,015 $7,217,093.00
Portville 047401 95 10.040205 441 $27,600,234 $277,112.00
Salamanca (City) 041600 18 59.784917 2781 $15,894,212 $950,234.00
South Dayton 043001 100 10.297114 333 $15,215,622 $156,677.00

Cattaraugus County does not process the Village of Gowanda

Generated on December 21, 2024

Get another year's tax rates

We currently have the following years available online: