Equalization Rates for the Town of Carrollton
Please note that equalization rates are only available for Cities and Towns.
| Year | EQ Rate |
|---|---|
| 2025 | 56.00 |
| 2024 | 60.00 |
| 2023 | 67.00 |
| 2022 | 75.00 |
| 2021 | 77.00 |
| 2020 | 80.00 |
| 2019 | 81.00 |
| 2018 | 86.00 |
| 2017 | 86.00 |
| 2016 | 87.00 |
| 2015 | 85.00 |
| 2014 | 95.00 |
| 2013 | 100.00 |
| 2012 | 100.00 |
| 2011 | 100.00 |
| 2010 | 100.00 |
| 2009 | 100.00 |
| 2008 | 83.00 |
| 2007 | 90.00 |
| 2006 | 90.00 |
| 2005 | 90.00 |
| 2004 | 92.14 |
View further years back on the Equalization Rate History for the Town of Carrollton (042400) on the NYS Office of Real Property Tax Services
---
Generated on November 6, 2025