Equalization Rates for the Town of Randolph
Please note that equalization rates are only available for Cities and Towns.
| Year | EQ Rate |
|---|---|
| 2025 | 49.50 |
| 2024 | 53.50 |
| 2023 | 56.00 |
| 2022 | 60.00 |
| 2021 | 70.00 |
| 2020 | 76.00 |
| 2019 | 79.00 |
| 2018 | 79.00 |
| 2017 | 79.00 |
| 2016 | 81.00 |
| 2015 | 81.00 |
| 2014 | 85.00 |
| 2013 | 2,017.00 |
| 2012 | 89.00 |
| 2010 | 92.00 |
| 2009 | 93.00 |
| 2008 | 97.00 |
| 2007 | 100.00 |
| 2006 | 100.00 |
| 2005 | 100.00 |
| 2004 | 100.00 |
View further years back on the Equalization Rate History for the Town of Randolph (047600) on the NYS Office of Real Property Tax Services
---
Generated on December 6, 2025