Equalization Rates for the Town of Ischua
Please note that equalization rates are only available for Cities and Towns.
| Year | EQ Rate |
|---|---|
| 2025 | 60.00 |
| 2024 | 64.00 |
| 2023 | 70.00 |
| 2022 | 79.00 |
| 2021 | 85.00 |
| 2020 | 85.00 |
| 2019 | 91.00 |
| 2018 | 91.00 |
| 2017 | 88.00 |
| 2016 | 88.00 |
| 2015 | 88.00 |
| 2014 | 100.00 |
| 2013 | 100.00 |
| 2012 | 100.00 |
| 2011 | 100.00 |
| 2010 | 100.00 |
| 2009 | 9.00 |
| 2008 | 9.00 |
| 2007 | 9.50 |
| 2006 | 10.00 |
| 2005 | 11.00 |
| 2004 | 13.23 |
View further years back on the Equalization Rate History for the Town of Ischua (045000) on the NYS Office of Real Property Tax Services
---
Generated on November 18, 2025