Equalization Rates for the Town of East Otto
Please note that equalization rates are only available for Cities and Towns.
Year | EQ Rate |
---|---|
2024 | 100.00 |
2023 | 100.00 |
2022 | 100.00 |
2021 | 93.00 |
2020 | 99.00 |
2019 | 98.00 |
2018 | 100.00 |
2017 | 100.00 |
2016 | 100.00 |
2015 | 65.00 |
2014 | 65.00 |
2013 | 71.50 |
2012 | 69.50 |
2011 | 69.50 |
2010 | 69.50 |
2009 | 76.00 |
2008 | 77.00 |
2007 | 79.00 |
2006 | 85.00 |
2005 | 92.00 |
2004 | 94.66 |
View further years back on the Equalization Rate History for the Town of East Otto (043200) on the NYS Office of Real Property Tax Services
---
Generated on November 24, 2024