Equalization Rates for the Town of South Valley
Please note that equalization rates are only available for Cities and Towns.
South Valley, Town of (048200)
| Year | EQ Rate |
|---|---|
| 2025 | 48.00 |
| 2024 | 52.00 |
| 2023 | 58.00 |
| 2022 | 65.00 |
| 2021 | 67.00 |
| 2020 | 71.00 |
| 2019 | 72.00 |
| 2018 | 72.00 |
| 2017 | 71.00 |
| 2016 | 72.75 |
| 2015 | 75.00 |
| 2014 | 77.00 |
| 2013 | 78.00 |
| 2012 | 73.00 |
| 2011 | 75.00 |
| 2010 | 88.00 |
| 2009 | 88.00 |
| 2008 | 88.00 |
| 2007 | 85.00 |
| 2006 | 87.00 |
| 2005 | 97.00 |
| 2004 | 100.00 |
View further years back on the Equalization Rate History for the Town of South Valley (048200) on the NYS Office of Real Property Tax Services
---
Generated on December 6, 2025