Equalization Rates for the Town of Dayton
Please note that equalization rates are only available for Cities and Towns.
| Year | EQ Rate |
|---|---|
| 2025 | 86.50 |
| 2024 | 90.00 |
| 2023 | 91.00 |
| 2022 | 100.00 |
| 2021 | 100.00 |
| 2020 | 100.00 |
| 2019 | 100.00 |
| 2018 | 100.00 |
| 2017 | 100.00 |
| 2016 | 100.00 |
| 2015 | 75.00 |
| 2014 | 77.00 |
| 2013 | 79.00 |
| 2012 | 79.00 |
| 2011 | 80.00 |
| 2010 | 80.00 |
| 2009 | 80.00 |
| 2008 | 83.00 |
| 2007 | 85.00 |
| 2006 | 95.00 |
| 2005 | 100.00 |
| 2004 | 100.00 |
View further years back on the Equalization Rate History for the Town of Dayton (043089) on the NYS Office of Real Property Tax Services
---
Generated on December 6, 2025