Equalization Rates for the City of Olean (City)
Please note that equalization rates are only available for Cities and Towns.
Olean (City), City of (041200)
| Year | EQ Rate |
|---|---|
| 2025 | 71.00 |
| 2024 | 74.00 |
| 2023 | 78.00 |
| 2022 | 85.00 |
| 2021 | 87.00 |
| 2020 | 88.00 |
| 2019 | 94.00 |
| 2018 | 97.00 |
| 2017 | 89.00 |
| 2016 | 92.00 |
| 2015 | 95.00 |
| 2014 | 100.00 |
| 2013 | 100.00 |
| 2012 | 100.00 |
| 2011 | 100.00 |
| 2010 | 100.00 |
| 2009 | 100.00 |
| 2008 | 7.95 |
| 2007 | 8.00 |
| 2006 | 8.50 |
| 2005 | 9.00 |
| 2004 | 9.75 |
View further years back on the Equalization Rate History for the City of Olean (City) (041200) on the NYS Office of Real Property Tax Services
---
Generated on December 6, 2025