Equalization Rates for the Town of Coldspring
Please note that equalization rates are only available for Cities and Towns.
| Year | EQ Rate |
|---|---|
| 2025 | 100.00 |
| 2024 | 100.00 |
| 2023 | 100.00 |
| 2022 | 100.00 |
| 2021 | 93.50 |
| 2020 | 100.00 |
| 2019 | 100.00 |
| 2018 | 100.00 |
| 2017 | 100.00 |
| 2016 | 100.00 |
| 2015 | 97.00 |
| 2014 | 98.00 |
| 2013 | 100.00 |
| 2012 | 100.00 |
| 2011 | 70.00 |
| 2010 | 2,017.00 |
| 2009 | 78.00 |
| 2007 | 81.00 |
| 2006 | 85.11 |
| 2005 | 90.00 |
| 2004 | 90.00 |
View further years back on the Equalization Rate History for the Town of Coldspring (042600) on the NYS Office of Real Property Tax Services
---
Generated on December 6, 2025