Equalization Rates for the Town of Leon
Please note that equalization rates are only available for Cities and Towns.
| Year | EQ Rate |
|---|---|
| 2025 | 64.00 |
| 2024 | 67.00 |
| 2023 | 66.00 |
| 2022 | 73.00 |
| 2021 | 77.00 |
| 2020 | 84.00 |
| 2019 | 91.00 |
| 2018 | 92.00 |
| 2017 | 91.00 |
| 2016 | 92.50 |
| 2015 | 100.00 |
| 2014 | 100.00 |
| 2013 | 100.00 |
| 2012 | 100.00 |
| 2011 | 2,017.00 |
| 2010 | 61.00 |
| 2009 | 64.00 |
| 2008 | 66.00 |
| 2007 | 68.00 |
| 2006 | 70.00 |
| 2005 | 70.00 |
| 2004 | 86.45 |
View further years back on the Equalization Rate History for the Town of Leon (045200) on the NYS Office of Real Property Tax Services
---
Generated on November 6, 2025