Equalization Rates for the City of Salamanca (City)
Please note that equalization rates are only available for Cities and Towns.
Salamanca (City), City of (041600)
| Year | EQ Rate |
|---|---|
| 2025 | 11.00 |
| 2024 | 11.75 |
| 2023 | 12.50 |
| 2022 | 13.50 |
| 2021 | 14.00 |
| 2020 | 14.50 |
| 2019 | 15.75 |
| 2018 | 18.00 |
| 2017 | 18.00 |
| 2016 | 19.00 |
| 2015 | 17.00 |
| 2014 | 18.00 |
| 2013 | 19.00 |
| 2012 | 19.00 |
| 2011 | 19.00 |
| 2010 | 19.32 |
| 2009 | 19.50 |
| 2007 | 21.00 |
| 2006 | 23.00 |
| 2005 | 24.15 |
| 2004 | 25.72 |
View further years back on the Equalization Rate History for the City of Salamanca (City) (041600) on the NYS Office of Real Property Tax Services
---
Generated on December 6, 2025