Equalization Rates for the Town of Red House
Please note that equalization rates are only available for Cities and Towns.
Year | EQ Rate |
---|---|
2024 | 100.00 |
2023 | 100.00 |
2022 | 100.00 |
2021 | 100.00 |
2020 | 100.00 |
2019 | 100.00 |
2018 | 100.00 |
2017 | 100.00 |
2016 | 100.00 |
2015 | 100.00 |
2014 | 100.00 |
2013 | 100.00 |
2012 | 100.00 |
2011 | 100.00 |
2010 | 2,017.00 |
2009 | 100.00 |
2007 | 100.00 |
2006 | 100.00 |
2005 | 100.00 |
2004 | 100.00 |
View further years back on the Equalization Rate History for the Town of Red House (047800) on the NYS Office of Real Property Tax Services
---
Generated on November 24, 2024