Equalization Rates for the Town of Lyndon
Please note that equalization rates are only available for Cities and Towns.
| Year | EQ Rate |
|---|---|
| 2025 | 61.00 |
| 2024 | 68.00 |
| 2023 | 73.00 |
| 2022 | 84.00 |
| 2021 | 94.00 |
| 2020 | 96.00 |
| 2019 | 100.00 |
| 2018 | 100.00 |
| 2017 | 97.00 |
| 2016 | 100.00 |
| 2015 | 100.00 |
| 2014 | 100.00 |
| 2013 | 100.00 |
| 2012 | 100.00 |
| 2011 | 74.00 |
| 2010 | 75.00 |
| 2009 | 77.00 |
| 2008 | 81.00 |
| 2007 | 85.00 |
| 2006 | 90.00 |
| 2005 | 95.00 |
| 2004 | 100.00 |
View further years back on the Equalization Rate History for the Town of Lyndon (045600) on the NYS Office of Real Property Tax Services
---
Generated on November 18, 2025