Equalization Rates for the Town of Yorkshire
Please note that equalization rates are only available for Cities and Towns.
| Year | EQ Rate |
|---|---|
| 2025 | 11.00 |
| 2024 | 11.00 |
| 2023 | 11.00 |
| 2022 | 12.00 |
| 2021 | 13.50 |
| 2020 | 13.75 |
| 2019 | 14.75 |
| 2018 | 15.00 |
| 2017 | 16.00 |
| 2016 | 16.50 |
| 2015 | 17.50 |
| 2014 | 18.00 |
| 2013 | 18.00 |
| 2012 | 18.00 |
| 2011 | 18.00 |
| 2010 | 19.00 |
| 2009 | 19.00 |
| 2008 | 19.50 |
| 2007 | 20.00 |
| 2006 | 22.00 |
| 2005 | 22.00 |
| 2004 | 27.21 |
View further years back on the Equalization Rate History for the Town of Yorkshire (048489) on the NYS Office of Real Property Tax Services
---
Generated on December 2, 2025