Tax Item: 046401 - Cattaraugus(Item ID: 333)
Item ID: 333, a Village Tax
This tax item applies to the following municipalities: 1 - Cattaraugus (046401)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 9.130115 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2024 | 8.954549 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2023 | 19.610269 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2022 | 19.598046 | 2022-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2021 | 19.68559 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2020 | 19.85697 | 2020-05-26 00:00:00 | 0000-00-00 00:00:00 |
| 2019 | 19.672162 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2018 | 19.621864 | 2018-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2017 | 19.456603 | 2017-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2016 | 19.457009 | 2016-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2015 | 19.455338 | 2015-05-21 00:00:00 | 0000-00-00 00:00:00 |
| 2014 | 19.451206 | 2014-05-27 09:29:00 | 0000-00-00 00:00:00 |
| 2013 | 18.899513 | 2013-05-31 17:40:44 | 0000-00-00 00:00:00 |
| 2012 | 18.765953 | 2012-06-06 00:00:00 | 0000-00-00 00:00:00 |
| 2011 | 18.356562 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2010 | 16.962277 | 2010-05-28 16:39:34 | 0000-00-00 00:00:00 |
| 2009 | 16.035455 | 2009-06-01 10:43:35 | 0000-00-00 00:00:00 |
| 2008 | 15.50335 | 2008-05-21 15:26:59 | 0000-00-00 00:00:00 |
| 2007 | 14.389742 | 2007-06-01 10:52:12 | 0000-00-00 00:00:00 |
| 2006 | 13.323835 | 2006-06-01 09:52:00 | 0000-00-00 00:00:00 |
| 2005 | 12.372926 | 2005-08-19 13:44:57 | 0000-00-00 00:00:00 |
Generated on November 3, 2025