Tax Item: 046400 - COUNTY(Item ID: 286)

Item ID: 286, a Town Tax

This tax item applies to the following municipalities: 2 - Cattaraugus (046401: ), New Albion (046489: )

Years

Year Tax Rate Created Modified
2005 8.129605701 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 8.707861 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 9.398857 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 9.145074 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 9.458315 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 9.446339 2009-12-31 17:35:07 0000-00-00 00:00:00
2011 9.773689 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 10.181827 2012-02-03 11:39:25 0000-00-00 00:00:00
2013 10.364526 2013-01-10 15:03:27 2013-01-14 14:15:45
2014 10.936072 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 18.029365 2014-12-30 11:57:15 0000-00-00 00:00:00
2016 17.996486 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 18.104733 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 19.176048 2017-12-29 11:45:23 0000-00-00 00:00:00
2019 20.718466 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 20.901904 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 19.806683 2020-12-29 09:23:27 2020-12-29 09:39:16
2022 19.809849 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 20.49311 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 8.939445 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on April 25, 2024

v.2024