Fire(FD640) Special District
in the Village of Cattaraugus(046401)
Rate History
Year | Rate |
---|---|
2009 | 1.564106% |
2010 | 1.557972% |
2011 | 1.569374% |
2012 | 1.564463% |
2013 | 1.558106% |
2014 | 1.567356% |
2015 | 1.568425% |
2016 | 1.562334% |
2017 | 1.565671% |
2018 | 1.571955% |
2019 | 1.580009% |
2020 | 1.585868% |
2021 | 1.57766% |
2022 | 1.569679% |
2023 | 1.568778% |
2024 | 0.627915% |
Possibly Related Special Districts
View all of Cattaraugus County's Special Districts
Generated on November 23, 2024