Tax Item: 046401 - VILLAGE(Item ID: 285)
Item ID: 285, a Town Tax
This tax item applies to the following municipalities: 1 - Cattaraugus (046401)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 5.216102679 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 5.632712 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 5.724178 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 5.554043 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 5.505901 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 5.507445 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 5.933365 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 6.083971 | 2012-02-03 10:05:43 | 2012-02-03 11:39:25 |
2013 | 6.00808 | 2013-01-10 14:52:29 | 2013-01-14 14:15:45 |
2014 | 6.118844 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 6.261831 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 6.501793 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 6.45781 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 6.360727 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 6.909007 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 6.649257 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 6.724169 | 2020-12-29 09:23:27 | 0000-00-00 00:00:00 |
2022 | 6.550472 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 6.682558 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 2.825125 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on December 4, 2024