Tax Item: 041200 - COUNTY(Item ID: 288)
Item ID: 288, a City Tax
This tax item applies to the following municipalities: 1 - Olean (City) (041200)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 86.09381389 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 90.410613 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 96.980825 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 98.928757 | 2007-12-19 12:08:33 | 2008-05-02 11:11:41 |
2009 | 97.763173 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 7.563505 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2011 | 7.640459 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 7.944394 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2013 | 7.879342 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 8.313526 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 13.164685 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
2016 | 13.642324 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 13.974899 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 14.222794 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
2019 | 13.244841 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 13.120997 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 13.065986 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
2022 | 12.750469 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 11.811687 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 11.460786 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 23, 2024