Tax Item: Olean City(Item ID: 2615)

Item ID: 2615, a City Tax

This tax item applies to the following municipalities: 1 - Olean (City) (041200: )

Years

Year Tax Rate Created Modified
2005 104.19 2005-08-29 00:00:00 0000-00-00 00:00:00
2006 123.11 0000-00-00 00:00:00 0000-00-00 00:00:00
2007 146.340686 2007-05-01 10:20:51 0000-00-00 00:00:00
2008 163.121645 2008-05-02 11:16:57 0000-00-00 00:00:00
2009 170.980639 2009-05-01 15:14:07 0000-00-00 00:00:00
2010 14.440069 2010-05-04 15:43:45 0000-00-00 00:00:00
2011 14.634555 2011-05-03 09:21:00 2011-06-17 00:00:00
2012 14.488025 2012-05-01 00:00:00 2012-05-01 00:00:00
2013 14.19365 2013-05-08 11:17:16 2013-05-08 11:17:16
2014 14.405588 2014-04-30 00:00:00 0000-00-00 00:00:00
2015 14.405864 2015-04-20 00:00:00 2015-04-20 00:00:00
2016 14.422891 2016-04-25 00:00:00 0000-00-00 00:00:00
2017 14.570913 2017-04-28 00:00:00 2017-04-28 00:00:00
2018 14.862095 2018-04-19 00:00:00 0000-00-00 00:00:00
2019 15.010101 2019-05-02 00:00:00 0000-00-00 00:00:00
2020 15.008446 2020-04-27 00:00:00 0000-00-00 00:00:00
2021 15.124017 2021-04-30 00:00:00 0000-00-00 00:00:00
2022 15.541071 2022-04-26 00:00:00 0000-00-00 00:00:00
2023 16.111381 0000-00-00 00:00:00 0000-00-00 00:00:00
2024 16.079112 0000-00-00 00:00:00 0000-00-00 00:00:00

Generated on July 26, 2024