Water(WD465) Special District
in the Town of Hinsdale(044600)
This Special District is property-specific and applies to 108 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 72.346104% |
| 2009 | 73.684211% |
| 2010 | 73.684211% |
| 2011 | 72.413793% |
| 2012 | 74.137931% |
| 2013 | 75.438596% |
| 2014 | 75.438596% |
| 2015 | 75.438596% |
| 2016 | 74.137931% |
| 2017 | 74.782609% |
| 2018 | 74.782609% |
| 2019 | 74.137931% |
| 2020 | 72.268908% |
| 2021 | 75% |
| 2022 | 75.867769% |
| 2023 | 76.5% |
| 2024 | 76.130081% |
| 2025 | 77.016129% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 7, 2025