Fire(FD460) Special District
in the Town of Hinsdale(044600)
This Special District is property-specific and applies to 1599 properties.
Rate History
| Year | Rate |
|---|---|
| 2008 | 1.099606% |
| 2009 | 1.141243% |
| 2010 | 1.126398% |
| 2011 | 1.522249% |
| 2012 | 1.558438% |
| 2013 | 1.5851% |
| 2014 | 1.606999% |
| 2015 | 1.610863% |
| 2016 | 1.667661% |
| 2017 | 1.396527% |
| 2018 | 1.685631% |
| 2019 | 1.687436% |
| 2020 | 1.719353% |
| 2021 | 1.763448% |
| 2022 | 1.804144% |
| 2023 | 1.825216% |
| 2024 | 1.866415% |
| 2025 | 1.85599% |
Possibly Related Special Districts
Sorry no related Special Districts were found
View all of Cattaraugus County's Special Districts
Generated on November 18, 2025