Tax Item: 043001 - South Dayton(Item ID: 344)
Item ID: 344, a Village Tax
This tax item applies to the following municipalities: 1 - South Dayton (043001)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 13.440115 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2024 | 13.124465 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2023 | 12.906153 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2022 | 14.394131 | 2022-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2021 | 11.83323 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2020 | 10.354002 | 2020-05-26 00:00:00 | 0000-00-00 00:00:00 |
| 2019 | 10.100851 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
| 2018 | 10.297114 | 2018-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2017 | 10.226419 | 2017-05-24 00:00:00 | 0000-00-00 00:00:00 |
| 2016 | 12.910494 | 2016-05-18 00:00:00 | 0000-00-00 00:00:00 |
| 2015 | 12.447193 | 2015-05-21 00:00:00 | 0000-00-00 00:00:00 |
| 2014 | 12.22896 | 2014-05-27 09:39:17 | 0000-00-00 00:00:00 |
| 2013 | 12.795921 | 2013-05-31 17:40:44 | 0000-00-00 00:00:00 |
| 2012 | 12.533532 | 2012-06-11 00:00:00 | 0000-00-00 00:00:00 |
| 2011 | 12.513267 | 2011-06-15 00:00:00 | 0000-00-00 00:00:00 |
| 2010 | 12.486114 | 2010-05-28 16:37:30 | 0000-00-00 00:00:00 |
| 2009 | 12.448896 | 2009-06-01 10:43:35 | 0000-00-00 00:00:00 |
| 2008 | 12.455322 | 2008-05-21 15:26:59 | 0000-00-00 00:00:00 |
| 2007 | 12.12729 | 2007-06-01 10:57:54 | 0000-00-00 00:00:00 |
| 2006 | 11.44 | 2006-06-01 09:52:00 | 0000-00-00 00:00:00 |
| 2005 | 11 | 2005-08-19 13:44:57 | 0000-00-00 00:00:00 |
Generated on October 28, 2025