Tax Item: 0484 - MEDICAID(Item ID: 330)
Item ID: 330, a Town Tax
This tax item applies to the following municipalities: 2 - Delevan (048401), Yorkshire (048489)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2014 | 27.107912 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2013 | 27.563426 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2012 | 25.624362 | 2012-02-03 11:45:54 | 0000-00-00 00:00:00 |
2011 | 24.349434 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2010 | 24.175234 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
2009 | 23.067868 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2008 | 20.949846 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2007 | 20.216948 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2006 | 21.900439 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2005 | 21.23424932 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on February 12, 2025