Tax Item: 048400 - COUNTY(Item ID: 329)

Item ID: 329, a Town Tax

This tax item applies to the following municipalities: 2 - Yorkshire (048489), Delevan (048401)

Years

Year Tax Rate Created Modified
2005 30.11192969 2005-08-19 12:18:10 0000-00-00 00:00:00
2006 35.654058 2006-01-05 10:03:18 0000-00-00 00:00:00
2007 36.217443 2006-12-29 10:59:34 0000-00-00 00:00:00
2008 38.889182 2007-12-19 12:08:33 0000-00-00 00:00:00
2009 38.827262 2009-01-02 13:59:07 0000-00-00 00:00:00
2010 39.785954 2009-12-31 17:35:08 0000-00-00 00:00:00
2011 40.138192 2010-12-29 11:02:42 0000-00-00 00:00:00
2012 44.137324 2012-02-03 11:45:54 0000-00-00 00:00:00
2013 43.778537 2013-01-10 15:03:27 2013-01-14 14:15:45
2014 46.193914 2013-12-30 12:19:37 0000-00-00 00:00:00
2015 73.151838 2014-12-30 11:57:16 0000-00-00 00:00:00
2016 74.076711 2015-12-24 09:25:15 0000-00-00 00:00:00
2017 77.927648 2016-12-29 16:33:12 0000-00-00 00:00:00
2018 79.119389 2017-12-29 11:45:24 0000-00-00 00:00:00
2019 85.665039 2018-12-27 13:49:25 0000-00-00 00:00:00
2020 83.635789 2019-12-19 15:02:41 0000-00-00 00:00:00
2021 83.59429 2020-12-29 09:23:28 2020-12-29 09:39:16
2022 82.240848 2021-12-20 15:10:12 0000-00-00 00:00:00
2023 83.702966 2022-12-28 14:58:37 0000-00-00 00:00:00
2024 81.282213 2023-12-22 11:02:33 0000-00-00 00:00:00

Generated on November 21, 2024