Tax Item: 048489 - TOWN(Item ID: 327)
Item ID: 327, a Town Tax
This tax item applies to the following municipalities: 1 - Yorkshire (048489)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 9.783544239 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
2006 | 10.607582 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2007 | 12.210854 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2008 | 12.029011 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2009 | 13.521293 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2010 | 15.292183 | 2009-12-31 17:35:08 | 0000-00-00 00:00:00 |
2011 | 18.807665 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2012 | 21.47603 | 2012-02-03 11:45:54 | 0000-00-00 00:00:00 |
2013 | 22.32606 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2014 | 23.621594 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2015 | 24.08776 | 2014-12-30 11:57:16 | 0000-00-00 00:00:00 |
2016 | 24.866474 | 2015-12-24 09:25:15 | 0000-00-00 00:00:00 |
2017 | 25.128715 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
2018 | 25.989494 | 2017-12-29 11:45:24 | 0000-00-00 00:00:00 |
2019 | 26.403837 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
2020 | 26.277136 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
2021 | 27.393822 | 2020-12-29 09:23:28 | 2020-12-29 09:39:16 |
2022 | 26.638503 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
2023 | 26.909179 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
2024 | 25.45151 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
Generated on November 24, 2024