Tax Item: 0464 - MEDICAID(Item ID: 287)
Item ID: 287, a Town Tax
This tax item applies to the following municipalities: 2 - New Albion (046489), Cattaraugus (046401)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2014 | 6.4176 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
2013 | 6.525614 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
2012 | 5.911161 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
2011 | 5.929111 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
2010 | 5.739901 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
2009 | 5.619329 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
2008 | 4.926508 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
2007 | 5.246538 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
2006 | 5.348787 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
2005 | 5.73281354 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on February 12, 2025