Tax Item: Salamanca City(Item ID: 2616)
Item ID: 2616, a City Tax
This tax item applies to the following municipalities: 1 - Salamanca (City) (041600)
Years
Year | Tax Rate | Created | Modified |
---|---|---|---|
2005 | 48.13 | 2005-08-29 00:00:00 | 0000-00-00 00:00:00 |
2006 | 47.411314 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
2007 | 50.90058 | 2007-05-01 10:23:33 | 0000-00-00 00:00:00 |
2008 | 52.413852 | 2008-05-02 11:16:57 | 0000-00-00 00:00:00 |
2010 | 54.066573 | 2010-05-04 15:43:45 | 0000-00-00 00:00:00 |
2011 | 55.14 | 2011-05-03 09:22:00 | 2011-06-17 00:00:00 |
2012 | 56.26034 | 2012-05-01 00:00:00 | 2012-05-01 00:00:00 |
2013 | 57.104245 | 2013-05-08 11:13:18 | 2013-05-08 11:13:18 |
2014 | 59.784917 | 2014-04-10 00:00:00 | 2014-04-10 00:00:00 |
2015 | 59.784917 | 2015-04-08 00:00:00 | 0000-00-00 00:00:00 |
2016 | 59.784917 | 2016-04-05 00:00:00 | 2016-04-05 00:00:00 |
2017 | 59.784917 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
2018 | 59.784917 | 2018-04-12 00:00:00 | 0000-00-00 00:00:00 |
2019 | 61.784917 | 2019-04-09 00:00:00 | 0000-00-00 00:00:00 |
2020 | 63.718108 | 2020-04-10 00:00:00 | 0000-00-00 00:00:00 |
2021 | 63.658108 | 2021-04-13 00:00:00 | 0000-00-00 00:00:00 |
2022 | 64.154089 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
2023 | 64.430101 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
2024 | 64.580593 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 |
Generated on November 21, 2024