Tax Item: 0430 - MEDICAID(Item ID: 235)
Item ID: 235, a Town Tax
This tax item applies to the following municipalities: 2 - South Dayton (043001), Dayton (043089)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2014 | 6.174384 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 6.278155 | 2013-01-14 14:15:45 | 0000-00-00 00:00:00 |
| 2012 | 5.763538 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 5.781046 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 5.739922 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 5.4159 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 4.926239 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 4.67744 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 4.813486 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 5.328291003 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on June 9, 2026