Tax Item: 043000 - COUNTY(Item ID: 234)
Item ID: 234, a Town Tax
This tax item applies to the following municipalities: 2 - Dayton (043089), South Dayton (043001)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 9.208842 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 |
| 2024 | 9.828065 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
| 2023 | 10.039126 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
| 2022 | 11.094683 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
| 2021 | 11.406237 | 2020-12-29 09:23:27 | 2020-12-29 09:39:16 |
| 2020 | 12.33276 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
| 2019 | 12.846105 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
| 2018 | 12.656845 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
| 2017 | 12.855059 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
| 2016 | 17.277943 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
| 2015 | 17.094055 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
| 2014 | 10.521614 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 9.971491 | 2013-01-10 15:03:27 | 2013-01-14 14:15:45 |
| 2012 | 9.927551 | 2012-02-03 11:39:25 | 0000-00-00 00:00:00 |
| 2011 | 9.529616 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 9.446373 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 9.115909 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 9.144573 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 8.379351 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 7.836387 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 7.555959212 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on November 18, 2025