Tax Item: 043001 - VILLAGE(Item ID: 233)
Item ID: 233, a Town Tax
This tax item applies to the following municipalities: 1 - South Dayton (043001)
Years
| Year | Tax Rate | Created | Modified |
|---|---|---|---|
| 2025 | 4.921285 | 2024-12-30 12:26:40 | 0000-00-00 00:00:00 |
| 2024 | 5.061866 | 2023-12-22 11:02:33 | 0000-00-00 00:00:00 |
| 2023 | 4.992087 | 2022-12-28 14:58:37 | 0000-00-00 00:00:00 |
| 2022 | 4.905517 | 2021-12-20 15:10:12 | 0000-00-00 00:00:00 |
| 2021 | 4.833409 | 2020-12-29 09:23:27 | 0000-00-00 00:00:00 |
| 2020 | 5.338037 | 2019-12-19 15:02:41 | 0000-00-00 00:00:00 |
| 2019 | 5.1998 | 2018-12-27 13:49:25 | 0000-00-00 00:00:00 |
| 2018 | 4.203401 | 2017-12-29 11:45:23 | 0000-00-00 00:00:00 |
| 2017 | 4.600565 | 2016-12-29 16:33:12 | 0000-00-00 00:00:00 |
| 2016 | 5.714332 | 2015-12-24 09:25:14 | 0000-00-00 00:00:00 |
| 2015 | 5.505893 | 2014-12-30 11:57:15 | 0000-00-00 00:00:00 |
| 2014 | 5.008421 | 2013-12-30 12:19:37 | 0000-00-00 00:00:00 |
| 2013 | 5.339601 | 2013-01-10 14:52:29 | 2013-01-14 14:15:45 |
| 2012 | 5.156628 | 2012-02-03 10:05:43 | 2012-02-03 11:39:25 |
| 2011 | 4.69533 | 2010-12-29 11:02:42 | 0000-00-00 00:00:00 |
| 2010 | 4.629138 | 2009-12-31 17:35:07 | 0000-00-00 00:00:00 |
| 2009 | 4.569627 | 2009-01-02 13:59:07 | 0000-00-00 00:00:00 |
| 2008 | 4.077389 | 2007-12-19 12:08:33 | 0000-00-00 00:00:00 |
| 2007 | 4.130934 | 2006-12-29 10:59:34 | 0000-00-00 00:00:00 |
| 2006 | 4.009206 | 2006-01-05 10:03:18 | 0000-00-00 00:00:00 |
| 2005 | 3.938283318 | 2005-08-19 12:18:10 | 0000-00-00 00:00:00 |
Generated on December 7, 2025